Name | Value |
| Headstock |
| Spindle Motor | FANUC AC Digital Integral Spindle Motor |
| Horsepower | 30 HP (cont) / 33 HP (30 min) |
| Spindle Drive | Integral Spindle Motor |
| R.P.M. Range | 100 - 12,000 rpm |
| Spindle Bearings Type | Angular contact ceramic ball bearings |
| Spindle Shaft Hardness | HRC 58° - 62° |
| Retention System | Disc Springs |
| Holding Force | 2,200 - 2,420 lbs. |
| Clamp/Unclamp mechanism | Pneumatic/Hydraulic Cylinder |
| Spindle Orientation | Encoder |
| Distance from Spindle Nose to Table | 5.90" - 33.50" |
| Table |
| Length | 94.40" |
| Width | 44.10" |
| T-Slots | 0.71" x 11 x 3.93" |
| Maximum Table Load | 9,900 lbs |
| Table Height | 32.48" |
| Automatic Tool Changer |
| Changer | Arm Type |
| Tool Change Time | 1.8 Seconds (tool to tool)
6 Seconds (chip to chip) |
| Maximum Tool Weight | 17.60 lbs |
| Maximum Tool Length | 11.80" |
| Magazine Tool Selection | By Random |
| Maximum Number of Tools | 20 (*32) |
| Maximum Diameter of Tools w/ Adjacent Tools | 4.52" (*3") |
| Maximum Diameter of Tools w/o Adjacent Tools | 5.00" (*6") |
| Distance Between Tool Pot | 4.14" (*3") |
| Tool Shank | BT-40 *HSK-63A, *CAT-40, *DIN-40 |
| Air Requirements | 70 ~ 98 psi |
| X Axis |
| Travel | 100.00" |
| Spindle motor | Fanuc a30/3000i (7.0 kW) |
| Linear Guide: Maker | SCHNEEBERGERR |
| Linear Guide: Guide Width | 1.77" |
| Linear Guide: Block Width | 4.72" |
| Linear Guide: Number of Block | 6 |
| Ball screw: Maker | HIWINR |
| Ball screw: Diameter | 1.968" |
| Ball screw: Class | JIS C3 |
| Ball screw: Pitch | 0.787" |
| Feed Rate: Rapid Traverse | 1181 ipm |
| Feed Rate: Cutting Feed Rate | 0.04 - 590 ipm |
| Accuracy: Linear Positioning | + 0.00012" |
| Accuracy: Repeatability | + 0.00006" |
| Trust Force: Rated | 2,200 lbs |
| Y Axis |
| Spindle motor | Fanuc a22/3000i (4.0 kW) |
| Linear Guide: Maker | SCHNEEBERGERR |
| Linear Guide: Guide Width | 1.77" |
| Linear Guide: Block Width | 4.72" |
| Linear Guide: Number of Block | 4 |
| Ball screw: Maker | HIWINR |
| Ball screw: Diameter | 1.77" |
| Ball screw: Class | JIS C3 |
| Ball screw: Pitch | 0.787 |
| Feed Rate: Rapid Traverse | 1574 ipm |
| Feed Rate: Cutting Feed Rate | 0.04 - 590 ipm |
| Travel: | 47.20" |
| Accuracy: Linear Positioning | + 0.00012" |
| Accuracy: Repeatability | + 0.00006" |
| Trust Force: Rated | 1,760 lbs |
| Z Axis |
| Spindle motor | Fanuc a40B/3000i (6.0 kW) |
| Linear Guide: Maker | SCHNEEBERGERR |
| Linear Guide: Guide Width | 1.77" |
| Linear Guide: Block Width | 4.72" |
| Linear Guide: Number of Block | 6 |
| Ball screw: Maker | HIWINR |
| Ball screw: Diameter | 1.77" |
| Ball screw: Class | JIS C3 |
| Ball screw: Pitch | 0.63" |
| Feed Rate: Rapid Traverse | 944 ipm |
| Feed Rate: Cutting Feed Rate | 0.04 - 590 ipm |
| Travel: | 27.60" |
| Accuracy: Linear Positioning | + 0.00012" |
| Accuracy: Repeatability | + 0.00006" |
| Trust Force: Rated | 2,640 lbs |
| Dimensions |
| Floor Spacing (W x D x H) | 293" x 168" x 138" |
| Shipping | 330" x 136" x 132" |
| Weight |
| Net (approx.) | 36,300 lbs |
| Shipping (approx.) | 42,700 lbs |
| Power requirements |
| Minimum | 45 kVA |
| 208 / 220 VAC Line Voltage | AC 3 Phase |